|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Timer: | Without Timer |
| Remote Control: | Without Remote Control |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | AY-YD2570L | AY-YD2570M |
Power | 250W | 250W |
Size | 710X710X1620MM | 710X710X1970MM |
Water tank | 100L | 100L |
Controller | 3SPEED | 3SPEED |
Use area | 100M2 | 100M2 |
Cooling pad | 5090COOLING PAD,7CM THICKNESS | 5090COOLING PAD,7CM THICKNESS |
Pump Power | 45W | 45W |
Loading quantity(ckd) | 127PCS | 135PCS |
Loading quantity(skd) | 100PCS | 110PCS |


















